NewLifeZm.CsBlackDevil.Com [Zombie Plague OutStanding]
NewLifeZm.CsBlackDevil.Com [Zombie Plague OutStanding]
IP address
135.125.249.129Port
27015Password
free to playSecure
protectedLast scan
2024-03-16 02:34:59Current map
zm_x1Players
21/32System
LinuxProtocol
48Game
Zombie Plague 6.0Live image statistics
Grab game server banners
Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | aplex | 0 | 04:27:48 |
2 | WHAT IS GOING ON??? | 0 | 03:33:14 |
3 | Wolf | 1 | 03:14:48 |
4 | Cs_Mafia__ | 16 | 02:55:19 |
5 | Mr.Ares | 0 | 02:47:29 |
6 | >_< | 0 | 01:33:02 |
7 | FaNt0M | 14 | 01:15:36 |
8 | Andr3as | 0 | 01:07:31 |
9 | NINJAAAA | 3 | 00:53:15 |
10 | eXpLoRes | 5 | 00:19:25 |
11 | Michael Scofield | 19 | 00:18:32 |
12 | el^Redix | 2 | 00:10:10 |
13 | LushoXxx | 1 | 00:10:10 |
14 | Ursu | 2 | 00:10:10 |
15 | Gabo; | 5 | 00:02:40 |
16 | FaJy | 5 | 00:02:33 |
17 | Keeden | 0 | 00:01:32 |
18 | Tapia | 0 | 00:01:25 |
19 | Pisces | 0 | 00:01:11 |
BOT | Bebe Rexha | 0 | 06:34:40 |
BOT | NewLifeZM @ 135.125.249.129 | 0 | 06:34:40 |
NewLifeZm.CsBlackDevil.Com [Zombie Plague OutStanding]
Rank
34
Added by
Owned by
Country
France
Published
2024-03-16 02:34:59
Last scan
14 seconds ago
Total votes
25
Discord
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly