DzG # CSDM [Respawn]
DzG # CSDM [Respawn]
IP address
164.132.200.199Port
27016Password
free to playSecure
protectedLast scan
2023-07-19 15:04:09Current map
de_alexandraPlayers
31/32System
LinuxProtocol
48Game
DeathMatchLive image statistics
Grab game server banners
![DzG # CSDM [Respawn]](https://setboosts.com/banner/17/big_default.png?t=1747850846)
![DzG # CSDM [Respawn]](https://setboosts.com/banner/17/small_default.png?t=1747850846)
Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | BitluricNET | 154 | 00:16:25 |
2 | H!^LEvEL | 91 | 00:15:57 |
3 | Shaka | reactZ | 96 | 00:13:41 |
4 | GHQ1` | 59 | 00:10:25 |
5 | 09dz'Yun² | 44 | 00:05:32 |
6 | Lamelo | 33 | 00:04:32 |
7 | ANDREA_____________________01 | 33 | 00:02:58 |
BOT | Como chilla ella? | 46 | 16:29:57 |
BOT | Murderer | 20 | 16:29:57 |
BOT | criz. | 43 | 16:29:57 |
BOT | liolikas | 74 | 16:29:57 |
BOT | andt | 52 | 16:29:57 |
BOT | LORDI | 11 | 16:29:57 |
BOT | Al CZ R T ! | 20 | 16:29:57 |
BOT | Again?! | 54 | 16:29:57 |
BOT | abc | 52 | 16:29:57 |
BOT | [SuperBOOST]CS-DOWNLOAD | 7 | 16:29:57 |
BOT | becoman | 6 | 16:29:57 |
BOT | trevoR | 45 | 16:29:57 |
BOT | Punisher | 45 | 16:29:57 |
BOT | sheii | 13 | 16:29:57 |
BOT | MarShalL | 33 | 16:29:57 |
BOT | Defy | 32 | 16:29:57 |
BOT | Kratt | 42 | 16:29:57 |
BOT | josue.-. | 44 | 16:29:57 |
BOT | -=acua_2oo3=- | 52 | 16:29:57 |
BOT | POYSSONDsjJGod | 51 | 16:29:57 |
BOT | SlovakGuardian_NAV1 | 44 | 16:29:57 |
BOT | Unikov | 60 | 16:29:57 |
BOT | WIWKOBOY | 0 | 16:29:57 |
BOT | fadecore | 13 | 16:29:57 |
DzG # CSDM [Respawn]
Rank
5
Added by
Owned by
Country
Published
2023-07-19 15:04:09
Last scan
23 seconds ago
Total votes
0
Discord
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly