Counter-Strike 1.6
Server Online
5.180.82.39:27020

31 / 32

Current players

Current Map

de_cbble
Birtija Public Nis

IP address

5.180.82.39

Port

27020

Password

free to play

Secure

protected

Last scan

2025-07-18 05:44:02

Current map

de_cbble

Players

31/32

System

Linux

Protocol

48

Game

Counter-Strike

Live image statistics

Grab game server banners

Birtija Public Nis
Birtija Public Nis

Pick a theme:

Players listing

Current online players

# Name Score Time
1 ROSSONERO 12 02:31:52
2 KAMMI 4 01:49:10
3 niko 12 01:49:08
4 Mr.Blonde 3 01:49:07
5 *SimboLicno* 10 01:45:19
6 people's [?] 9 01:32:18
7 xcentric 12 01:30:05
8 Nukinson 14 01:22:02
9 L e O n i D !!!! 2 01:18:37
10 `MuNeM:!*Trak^T0R` 10 01:16:46
11 Sofronije 2 01:15:17
12 NJF 7 01:14:41
13 Dzony vs Frageri 7 01:05:56
14 macnE_vzd 5 00:50:02
15 CRNI 4 00:47:35
16 wac ^ que pasa! 2 00:45:03
17 fulserver 1 00:44:08
18 Kemo 0 00:43:52
19 v1.awp 8 00:42:05
20 Zli dekica 11 00:37:02
21 bobo porno star 3 00:31:21
22 ARAR 7 00:30:54
23 Egzotik Frutela 3 00:26:16
24 Pasxalis_volos 1 00:23:59
25 -necu stati- GCN 2 00:21:56
26 ibk~ 3 00:15:29
27 play the new way !!! 0 00:13:32
28 ringispil 2 00:11:56
29 Mr. Gatsby 5 00:08:46
30 3m^BG 5 00:07:31
31 mar1o 1 00:03:51
Birtija Public Nis
Rank
10
Added by
Owned by
Country
Argentina Argentina
Published
2025-07-18 05:44:02
Last scan
17 seconds ago
Total votes
0
Social
Boost history (0)
No boosts to show
Daily
Weekly
Monthly

Contact us

Do you want to ask us something? Please contact us!

cs16 thumbnail

Counter-Strike 1.6

Download our Counter-Strike 1.6 client