CS.TEAMGAME.RO --> Friends & More
CS.TEAMGAME.RO --> Friends & More
IP address
217.156.22.86Port
27015Password
free to playSecure
protectedLast scan
2026-02-14 16:54:05Current map
de_inferno2sePlayers
28/32System
LinuxProtocol
48Game
Friends and More!Live image statistics
Grab game server banners
Pick a theme:
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | PLAYMAKER* | 2 | 01:24:27 |
| 2 | sTaR*-GoldeN!Odd$ | 2 | 01:24:25 |
| 3 | hsinpao | 0 | 01:24:15 |
| 4 | Tator | 0 | 01:22:25 |
| 5 | SEENPATICUL. | 0 | 01:11:45 |
| 6 | Serial_Victim | 0 | 00:53:14 |
| 7 | BOT61 | 0 | 00:46:27 |
| 8 | StreSS. | 0 | 00:33:57 |
| 9 | ALCAPONE | 0 | 00:30:00 |
| 10 | Dizaster | 0 | 00:20:24 |
| 11 | -0-0-0- | 2 | 00:14:05 |
| 12 | HEKER [EU] | 0 | 00:14:05 |
| 13 | K. | 2 | 00:14:04 |
| 14 | TEPAR | 0 | 00:14:02 |
| 15 | KorniDoS | 1 | 00:09:13 |
| 16 | O_VARZA | 2 | 00:08:36 |
| 17 | Imbaa. | 2 | 00:06:00 |
| 18 | 1903 | 1 | 00:05:37 |
| 19 | Amarbail | 2 | 00:05:32 |
| 20 | TsELo!! | 0 | 00:03:28 |
| 21 | 420 | 1 | 00:02:56 |
| 22 | Zolza | 3 | 00:01:34 |
| 23 | RaaW | 0 | 00:00:46 |
| 24 | SADAF | KHAN | 0 | 00:00:40 |
| 25 | nhat hoa | 0 | 00:00:32 |
| 26 | AbuHeadShot | 2 | 00:00:30 |
| 27 | zzzZzzz | 0 | 00:00:08 |
| 28 | Unikov | 0 | 00:00:05 |
CS.TEAMGAME.RO --> Friends & More
Rank
22
Added by
Owned by
Country
Published
2026-02-14 16:54:05
Last scan
9 seconds ago
Total votes
0
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly